This Service Level Agreement ("SLA") describes the service levels VeriStay commits to for customers on paid subscription plans. It forms part of our Terms and Conditions.
VeriStay commits to the following monthly uptime percentages:
| Plan | Monthly Uptime | Max Downtime/Month |
|---|---|---|
| Free | No SLA | - |
| Starter | 99.5% | ~3.6 hours |
| Pro | 99.9% | ~43 minutes |
| Enterprise | 99.95% | ~22 minutes |
Monthly Uptime Percentage is calculated as:
((Total Minutes in Month - Downtime Minutes) / Total Minutes in Month) x 100
Downtime means periods when the core VeriStay Services are unavailable or materially impaired, excluding:
| Metric | Target |
|---|---|
| API p50 response time | < 200ms |
| API p95 response time | < 500ms |
| API p99 response time | < 1 second |
| AI Type | Target (p95) |
|---|---|
| Fast AI (per capture) | < 5 seconds |
| Deep AI (per inspection) | < 30 minutes |
Note: AI processing times are targets, not guarantees. Processing times may vary based on image quality, complexity, and system load. Deep AI priority is tier-dependent.
In rare cases, emergency maintenance may be required without advance notice to address security vulnerabilities or critical issues. We will provide updates via our status page.
| Severity | Definition | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Critical (P1) | Service completely unavailable | 24 hours | 4 hours | 1 hour |
| High (P2) | Major feature impaired, no workaround | 48 hours | 8 hours | 4 hours |
| Medium (P3) | Feature impaired, workaround available | 5 business days | 24 hours | 8 hours |
| Low (P4) | General questions, minor issues | 10 business days | 48 hours | 24 hours |
Business hours: Monday-Friday, 09:00-18:00 UK time (excluding UK bank holidays).
Enterprise: 24/7 support for P1 and P2 issues.
Service credits apply to Starter, Pro, and Enterprise customers when monthly uptime falls below the committed SLA.
| Monthly Uptime | Service Credit |
|---|---|
| < 99.9% (Pro/Enterprise) | 10% of monthly fee |
| < 99.5% (All paid plans) | 25% of monthly fee |
| < 99.0% | 50% of monthly fee |
| < 95.0% | 100% of monthly fee |
This SLA does not apply to:
We may update this SLA from time to time. Changes will not reduce service levels for existing customers during their current subscription term.
For questions about this SLA:
VeriStay LtdVeriStay is built with privacy and security at its core. Have questions about our service commitments?
Get in Touch